Dutching Results
No | Date | Time | Course | Runner | BSP | Result | Race 1 |
1 | 2/1/2017 | 12:30 | Ayr | King Of Fashion | 2.54 | 1 |
2 | 2/1/2017 | 12:30 | Ayr | Strong Economy | 10.5 | 2 |
3 | 2/1/2017 | 12:30 | Ayr | Pinch Of Ginger | 6.6 | 6 |
4 | 2/1/2017 | 12:30 | Ayr | The Wise One | 14 | 9 |
Race 2 |
1 | 3/1/2017 | 13:00 | Muss | Fattsota | 1.81 | 1 |
2 | 3/1/2017 | 13:00 | Muss | Golden Town | 4.87 | 2 |
3 | 3/1/2017 | 13:00 | Muss | Green Light | 4.6 | -1 |
4 | 3/1/2017 | 13:00 | Muss | Optima Petamus | 55 | 3 |
Race 3 |
1 | 4/1/2017 | 13:10 | Ling | La Guapita | 4.99 | 2 |
2 | 4/1/2017 | 13:10 | Ling | Dubai Art | 3.67 | 1 |
3 | 4/1/2017 | 13:10 | Ling | Revel | 3.1 | 4 |
4 | 4/1/2017 | 13:10 | Ling | Parisian Chic | 26 | 6 |
Race 4 |
1 | 4/1/2017 | 13:35 | Newc | Dubaitwentytwenty | 3.12 | 1 |
2 | 4/1/2017 | 13:35 | Newc | Touch Of Paradise | 4.3 | 3 |
3 | 4/1/2017 | 13:35 | Newc | Oxford Thinking | 3.38 | 4 |
4 | 4/1/2017 | 13:35 | Newc | Spiritofhayton | 43.75 | 2 |
Race 5 |
1 | 6/1/2017 | 14:10 | Weth | Westend Story | 1.55 | 2 |
2 | 6/1/2017 | 14:10 | Weth | Lakeside Castle | 3.24 | 1 |
3 | 6/1/2017 | 14:10 | Weth | Tommy ODwyer | 38 | 5 |
4 | 6/1/2017 | 14:10 | Weth | Sandhurst Lad | 70 | 3 |
Race 6 |
1 | 7/1/2017 | 12:40 | Ling | Pattie | 5.72 | 2 |
2 | 7/1/2017 | 12:40 | Ling | Traveller | 8 | 5 |
3 | 7/1/2017 | 12:40 | Ling | Naupaka | 8.22 | 9 |
4 | 7/1/2017 | 12:40 | Ling | Palermo | 3.8 | 10 |
Race 7 |
1 | 7/1/2017 | 20:45 | Wolv | Kencumin | 3.27 | 3 |
2 | 7/1/2017 | 20:45 | Wolv | Fear The Fury | 8.4 | 1 |
3 | 7/1/2017 | 20:45 | Wolv | Mountain Angel | 4.61 | 2 |
4 | 7/1/2017 | 20:45 | Wolv | Basheer | 7.58 | 10 |
Race 8 |
1 | 8/1/2017 | 13:10 | Font | My Khaleesi | 1.78 | 1 |
2 | 8/1/2017 | 13:10 | Font | Little Miss Poet | 3.77 | 2 |
3 | 8/1/2017 | 13:10 | Font | Postbridge | 20 | 9 |
4 | 8/1/2017 | 13:10 | Font | Taws | 50 | 4 |
Race 9 |
1 | 11/1/2017 | 14:30 | Newc | Mesophere | 4.06 | 5 |
2 | 11/1/2017 | 14:30 | Newc | Vantage Point | 5.58 | 4 |
3 | 11/1/2017 | 14:30 | Newc | Bowban | 3.99 | 2 |
4 | 11/1/2017 | 14:30 | Newc | Doctor Bartolo | 3.73 | 1 |
Race 10 |
1 | 13/1/2017 | 13:50 | Hunt | Burbank | 1.6 | 1 |
2 | 13/1/2017 | 13:50 | Hunt | Glen Forsa | 9.24 | 5 |
3 | 13/1/2017 | 13:50 | Hunt | Crystal Lad | 6.8 | 3 |
4 | 13/1/2017 | 13:50 | Hunt | Calva DHonore | 17.67 | 4 |
Race 11 |
1 | 14/1/2017 | 20:15 | Wolv | Boost | 1.46 | 1 |
2 | 14/1/2017 | 20:15 | Wolv | Alfonso Manana | 5.34 | 2 |
3 | 14/1/2017 | 20:15 | Wolv | Clanvellyn | 29.88 | 7 |
4 | 14/1/2017 | 20:15 | Wolv | Deeleys Double | 24.88 | 3 |
Race 12 |
1 | 16/1/2017 | 14:20 | Wolv | Draw Swords | 1.81 | 5 |
2 | 16/1/2017 | 14:20 | Wolv | Pete So High | 2.96 | 1 |
3 | 16/1/2017 | 14:20 | Wolv | Bush House | 20 | 2 |
4 | 16/1/2017 | 14:20 | Wolv | Brother In Arms | 21.54 | 6 |
Race 13 |
1 | 17/1/2017 | 16:20 | Extr | Over To Sam | 2.43 | 1 |
2 | 17/1/2017 | 16:20 | Extr | Longtown | 6.6 | 8 |
3 | 17/1/2017 | 16:20 | Extr | Coole Cody | 3.36 | 2 |
4 | 17/1/2017 | 16:20 | Extr | Big Brother George | 18.77 | 7 |
Race 14 |
1 | 18/1/2017 | 13:25 | Ling | Mitigate | 4.78 | 3 |
2 | 18/1/2017 | 13:25 | Ling | Bellevarde | 2.9 | 4 |
3 | 18/1/2017 | 13:25 | Ling | Hathfa | 5.41 | 1 |
4 | 18/1/2017 | 13:25 | Ling | Bithynia | 9.22 | 4 |
Race 15 |
1 | 21/1/2017 | 15:45 | Ling | Al Yarmouk | 2.55 | 2 |
2 | 21/1/2017 | 15:45 | Ling | Revolutionary War | 2.88 | 1 |
3 | 21/1/2017 | 15:45 | Ling | Galinthias | 12 | 9 |
4 | 21/1/2017 | 15:45 | Ling | Tifl | 24 | 5 |
Race 16 |
1 | 25/1/2017 | 15:50 | Ling | Winning Ways | 1.36 | 1 |
2 | 25/1/2017 | 15:50 | Ling | Edged In Blue | 7.2 | 2 |
3 | 25/1/2017 | 15:50 | Ling | Scala Regia | 27.52 | 3 |
4 | 25/1/2017 | 15:50 | Ling | Vivian Ward | 27.92 | 6 |
Race 17 |
1 | 26/1/2017 | 20:00 | Wolv | Night Poetry | 1.99 | 3 |
2 | 26/1/2017 | 20:00 | Wolv | Wedding Breakfast | 5.09 | 2 |
3 | 26/1/2017 | 20:00 | Wolv | Mums The Word | 8.07 | 1 |
4 | 26/1/2017 | 20:00 | Wolv | Zehrah | 10.56 | 6 |
Race 18 |
1 | 27/1/2017 | 16:25 | Donc | Brio Conti | 4.8 | 1 |
2 | 27/1/2017 | 16:25 | Donc | Wenyerreadyfreddie | 2.93 | 2 |
3 | 27/1/2017 | 16:25 | Donc | Daras Present | 4.46 | 6 |
4 | 27/1/2017 | 16:25 | Donc | Gustave Mahler | 13.61 | 5 |
Race 19 |
1 | 28/1/2017 | 18:45 | Kemp | Ceyhan | 1.42 | 3 |
2 | 28/1/2017 | 18:45 | Kemp | Lord Napier | 5.5 | 2 |
3 | 28/1/2017 | 18:45 | Kemp | Belabour | 16 | 1 |
4 | 28/1/2017 | 18:45 | Kemp | Hannah Just Hannah | 36.16 | 5 |
Race 20 |
1 | 31/1/2017 | 14:35 | Sthl | Champ | 1.59 | 1 |
2 | 31/1/2017 | 14:35 | Sthl | Midnight Moss | 4.1 | 3 |
3 | 31/1/2017 | 14:35 | Sthl | Snow Castle | 24.35 | 5 |
4 | 31/1/2017 | 14:35 | Sthl | Parwich Lees | 26 | 4 |
Race 21 |
1 | 1/2/2017 | 14:50 | Kemp | William Sayle | 5.64 | 8 |
2 | 1/2/2017 | 14:50 | Kemp | Trade Route | 2.79 | 5 |
3 | 1/2/2017 | 14:50 | Kemp | Alexander M | 6.5 | 4 |
4 | 1/2/2017 | 14:50 | Kemp | Excel Again | 6 | 3 |
Race 22 |
1 | 1/2/2017 | 15:20 | Kemp | Bois De Boulogne | 2.25 | 1 |
2 | 1/2/2017 | 15:20 | Kemp | Envisaging | 3.78 | 4 |
3 | 1/2/2017 | 15:20 | Kemp | Flight Of Fantasy | 6.77 | 2 |
4 | 1/2/2017 | 15:20 | Kemp | Invincible Man | 9.2 | 3 |
Race 23 |
1 | 6/2/2017 | 15:20 | Wolv | Blue Bahia | 2.43 | 4 |
2 | 6/2/2017 | 15:20 | Wolv | Right Action | 3.62 | 1 |
3 | 6/2/2017 | 15:20 | Wolv | Poetic Queen | 15.63 | 2 |
4 | 6/2/2017 | 15:20 | Wolv | Groundskeeperwilly | 23.89 | 9 |
Race 24 |
1 | 8/2/2017 | 18:50 | Kemp | Pepita | 1.69 | 1 |
2 | 8/2/2017 | 18:50 | Kemp | Tibibit | 5.13 | 2 |
3 | 8/2/2017 | 18:50 | Kemp | Sandy Shores | 9.6 | 3 |
4 | 8/2/2017 | 18:50 | Kemp | Fun Raiser | 30.53 | 4 |
Race 25 |
1 | 11/2/2017 | 14:35 | Ling | Berryessa | 2.42 | 1 |
2 | 11/2/2017 | 14:35 | Ling | Mercers | 9.43 | 2 |
3 | 11/2/2017 | 14:35 | Ling | Jack The Truth | 3.29 | 4 |
4 | 11/2/2017 | 14:35 | Ling | Sheilas Palace | 8.31 | 3 |
Race 26 |
1 | 16/2/2017 | 18:25 | ChelmC | Ahead Of Time | 5.81 | 6 |
2 | 16/2/2017 | 18:25 | ChelmC | Traveller | 7 | 3 |
3 | 16/2/2017 | 18:25 | ChelmC | Alabaster | 2.23 | 4 |
4 | 16/2/2017 | 18:25 | ChelmC | Dubai Waves | 14.14 | 2 |
Race 27 |
1 | 17/2/2017 | 16:35 | Fake | Molly Childers | 1.75 | 2 |
2 | 17/2/2017 | 16:35 | Fake | Whatzdjazz | 10.5 | 1 |
3 | 17/2/2017 | 16:35 | Fake | Wellingtonbridge | 13.29 | 6 |
4 | 17/2/2017 | 16:35 | Fake | Potters Sapphire | 29 | 8 |
Race 28 |
1 | 18/2/2017 | 16:05 | Ling | Mercers | 3.4 | 1 |
2 | 18/2/2017 | 16:05 | Ling | Endeavour | 4.1 | 5 |
3 | 18/2/2017 | 16:05 | Ling | Miss Mirabeau | 17.53 | 4 |
4 | 18/2/2017 | 16:05 | Ling | Heavenly Cry | 16 | 7 |
Race 29 |
1 | 18/2/2017 | 18:15 | Kemp | Al Sail | 1.73 | 2 |
2 | 18/2/2017 | 18:15 | Kemp | Deep Dream | 15.7 | 8 |
3 | 18/2/2017 | 18:15 | Kemp | Hungarian Rhapsody | 4.9 | 5 |
4 | 18/2/2017 | 18:15 | Kemp | Artscape | 20 | 1 |
Race 30 |
1 | 20/2/2017 | 16:35 | Ling | Groundunderrepair | 2.32 | 1 |
2 | 20/2/2017 | 16:35 | Ling | Martabot | 12.58 | -1 |
3 | 20/2/2017 | 16:35 | Ling | Not Never | 10.11 | 6 |
4 | 20/2/2017 | 16:35 | Ling | Welluptoscratch | 3.8 | 4 |
Race 31 |
1 | 25/2/2017 | 13:55 | Chep | Forza Milan | 2.36 | 1 |
2 | 25/2/2017 | 13:55 | Chep | Rock My Style | 5.9 | 2 |
3 | 25/2/2017 | 13:55 | Chep | Glenforde | 11 | 3 |
4 | 25/2/2017 | 13:55 | Chep | Bite The Biscuit | 27.6 | 9 |
Race 32 |
1 | 25/2/2017 | 17:20 | Chep | Hidden Impact | 5.43 | 2 |
2 | 25/2/2017 | 17:20 | Chep | Motueka | 5.1 | 4 |
3 | 25/2/2017 | 17:20 | Chep | Voila Eric | 9.76 | 6 |
4 | 25/2/2017 | 17:20 | Chep | General Malarkey | 14.2 | 5 |
Race 33 |
1 | 27/2/2017 | 16:55 | Wolv | Atkinson Grimshaw | 2.45 | 1 |
2 | 27/2/2017 | 16:55 | Wolv | Blushing Red | 2.6 | 2 |
3 | 27/2/2017 | 16:55 | Wolv | Avantgardist | 6.59 | 3 |
4 | 27/2/2017 | 16:55 | Wolv | Born To Reason | 26 | 4 |
Race 34 |
1 | 3/3/2017 | 17:45 | Newc | Hot Natured | 2.19 | 5 |
2 | 3/3/2017 | 17:45 | Newc | Eyes On Asha | 4.66 | 1 |
3 | 3/3/2017 | 17:45 | Newc | Fiendish | 5.62 | 3 |
4 | 3/3/2017 | 17:45 | Newc | Lady Hester | 16 | 4 |
Race 35 |
1 | 9/3/2017 | 17:10 | Winc | Dark Invader | 3.8 | 4 |
2 | 9/3/2017 | 17:10 | Winc | Lalor | 2.8 | 1 |
3 | 9/3/2017 | 17:10 | Winc | Shillingsworth | 7.67 | 7 |
4 | 9/3/2017 | 17:10 | Winc | Present Destiny | 9.01 | 6 |
Race 36 |
1 | 13/3/2017 | 15:25 | Chep | Ckalco Des Loges | 2.11 | 1 |
2 | 13/3/2017 | 15:25 | Chep | Star Tackle | 4.66 | 3 |
3 | 13/3/2017 | 15:25 | Chep | Kings Tempest | 5.2 | 2 |
4 | 13/3/2017 | 15:25 | Chep | Unblinking | 41.67 | 6 |
Race 37 |
1 | 13/3/2017 | 19:50 | ChelmC | Rag Tatter | 4.61 | 2 |
2 | 13/3/2017 | 19:50 | ChelmC | Havelock | 5.64 | 7 |
3 | 13/3/2017 | 19:50 | ChelmC | Kassandra | 4.2 | 3 |
4 | 13/3/2017 | 19:50 | ChelmC | Sawlaat | 12 | 8 |
Race 38 |
1 | 14/3/2017 | 19:15 | Wolv | La Guapita | 3.24 | 4 |
2 | 14/3/2017 | 19:15 | Wolv | Royal Request | 4.1 | 2 |
3 | 14/3/2017 | 19:15 | Wolv | Atlanta Belle | 4.5 | 3 |
4 | 14/3/2017 | 19:15 | Wolv | Magic Approach | 8.56 | 1 |
Race 39 |
1 | 17/3/2017 | 18:15 | Wolv | Trenchard | 3.75 | 2 |
2 | 17/3/2017 | 18:15 | Wolv | Giants Treasure | 3.02 | 1 |
3 | 17/3/2017 | 18:15 | Wolv | Atteq | 7.76 | 3 |
4 | 17/3/2017 | 18:15 | Wolv | Teodoro | 5.59 | 5 |
Race 40 |
1 | 22/3/2017 | 15:00 | Newc | Wefait | 3.35 | 2 |
2 | 22/3/2017 | 15:00 | Newc | Hurricane Hollow | 3.9 | 5 |
3 | 22/3/2017 | 15:00 | Newc | Cray | 3.52 | 4 |
4 | 22/3/2017 | 15:00 | Newc | Lopes Dancer | 8.4 | 1 |
Race 41 |
1 | 22/3/2017 | 18:15 | Kemp | Entangling | 4.5 | 3 |
2 | 22/3/2017 | 18:15 | Kemp | Wonderfillo | 6.48 | 2 |
3 | 22/3/2017 | 18:15 | Kemp | Sabador | 6.18 | 1 |
4 | 22/3/2017 | 18:15 | Kemp | Meteoric Riser | 6.4 | 7 |
Race 42 |
1 | 25/3/2017 | 14:20 | Strat | Talent To Amuse | 2.57 | 1 |
2 | 25/3/2017 | 14:20 | Strat | Apache Song | 2.04 | 3 |
3 | 25/3/2017 | 14:20 | Strat | Timely Gift | 18.69 | 4 |
4 | 25/3/2017 | 14:20 | Strat | Ronnie Baird | 24.79 | 2 |
Race 43 |
1 | 27/3/2017 | 13:50 | Wolv | Wurood | 2.4 | 1 |
2 | 27/3/2017 | 13:50 | Wolv | Castle Hill Cassie | 22.09 | 2 |
3 | 27/3/2017 | 13:50 | Wolv | Al Jawza | 7.55 | 6 |
4 | 27/3/2017 | 13:50 | Wolv | Mythical Spirit | 5.49 | 5 |
Race 44 |
1 | 27/3/2017 | 17:10 | MrktR | Doctor Thea | 13 | -1 |
2 | 27/3/2017 | 17:10 | MrktR | Presenting Pearl | 5.23 | 2 |
3 | 27/3/2017 | 17:10 | MrktR | Northern Girl | 4.9 | 6 |
4 | 27/3/2017 | 17:10 | MrktR | Vbadge Treat | 5.1 | 5 |
Race 45 |
1 | 29/3/2017 | 15:20 | Ling | Hajjam | 1.94 | 1 |
2 | 29/3/2017 | 15:20 | Ling | Spiritofedinburgh | 6.67 | 3 |
3 | 29/3/2017 | 15:20 | Ling | Wonder Of Dubai | 4.16 | 2 |
4 | 29/3/2017 | 15:20 | Ling | Happy Escape | 35.78 | 4 |
Race 46 |
1 | 31/3/2017 | 18:45 | Newc | The Sky Is Blazing | 2.67 | 1 |
2 | 31/3/2017 | 18:45 | Newc | Multicultural | 2.52 | 2 |
3 | 31/3/2017 | 18:45 | Newc | Sulafah | 34 | 7 |
4 | 31/3/2017 | 18:45 | Newc | Fortuities | 60.18 | 3 |
Race 47 |
1 | 1/4/2017 | 14:30 | Uttox | Bardd | 2.32 | 2 |
2 | 1/4/2017 | 14:30 | Uttox | Indian Brave | 2.42 | 1 |
3 | 1/4/2017 | 14:30 | Uttox | Big Brother George | 11 | 3 |
4 | 1/4/2017 | 14:30 | Uttox | Robert De Bruce | 89.98 | 7 |
Race 48 |
1 | 1/4/2017 | 17:20 | Donc | Wasatch Range | 3.56 | 4 |
2 | 1/4/2017 | 17:20 | Donc | Dubawi Prince | 4.16 | 1 |
3 | 1/4/2017 | 17:20 | Donc | Hold Sway | 4.39 | 3 |
4 | 1/4/2017 | 17:20 | Donc | Never Surrender | 11.03 | 2 |
Race 49 |
1 | 1/4/2017 | 19:45 | ChelmC | Carigrad | 2.4 | 3 |
2 | 1/4/2017 | 19:45 | ChelmC | Farook | 4.08 | 2 |
3 | 1/4/2017 | 19:45 | ChelmC | Times Arrow | 11 | 8 |
4 | 1/4/2017 | 19:45 | ChelmC | Moolazim | 20.4 | 1 |
Race 50 |
1 | 8/4/2017 | 14:35 | Ling | Horroob | 1.41 | 1 |
2 | 8/4/2017 | 14:35 | Ling | Mr Tyrrell | 10.5 | 2 |
3 | 8/4/2017 | 14:35 | Ling | Milburn Jack | 10.1 | 4 |
4 | 8/4/2017 | 14:35 | Ling | Fastar | 14.5 | 3 |
Race 51 |
1 | 9/4/2017 | 14:30 | MrktR | Boagrius | 2.9 | 4 |
2 | 9/4/2017 | 14:30 | MrktR | Royal Village | 2.43 | 2 |
3 | 9/4/2017 | 14:30 | MrktR | Cake De LIsle | 10 | 1 |
4 | 9/4/2017 | 14:30 | MrktR | Mister Whitaker | 7.25 | 3 |
Race 52 |
1 | 10/4/2017 | 16:40 | Kelso | Hey Listen | 5.13 | -1 |
2 | 10/4/2017 | 16:40 | Kelso | Five Piers | 3.8 | 6 |
3 | 10/4/2017 | 16:40 | Kelso | Bafana Choice | 8.11 | 2 |
4 | 10/4/2017 | 16:40 | Kelso | Havana Jack | 8.2 | 1 |
Race 53 |
1 | 11/4/2017 | 14:00 | Ling | Eagle Creek | 3.37 | 1 |
2 | 11/4/2017 | 14:00 | Ling | Mathix | 5.7 | 2 |
3 | 11/4/2017 | 14:00 | Ling | Prerogative | 6.38 | 5 |
4 | 11/4/2017 | 14:00 | Ling | Daimochi | 10.33 | 7 |
Race 54 |
1 | 12/4/2017 | 16:10 | Font | Old Harry Rocks | 2.38 | 2 |
2 | 12/4/2017 | 16:10 | Font | Peggies Venture | 3.35 | 4 |
3 | 12/4/2017 | 16:10 | Font | Be Daring | 8 | 5 |
4 | 12/4/2017 | 16:10 | Font | Gibson Park | 14.52 | 1 |
Race 55 |
1 | 14/4/2017 | 14:00 | Bath | Global Alexander | 3.85 | 2 |
2 | 14/4/2017 | 14:00 | Bath | Esprit De Corps | 2.9 | 1 |
3 | 14/4/2017 | 14:00 | Bath | Trotter | 6.84 | 4 |
4 | 14/4/2017 | 14:00 | Bath | Three CS | 9.25 | -1 |
Race 56 |
1 | 14/4/2017 | 14:30 | Bath | Glacier Point | 2.75 | 3 |
2 | 14/4/2017 | 14:30 | Bath | Kowaiyess | 4.8 | 5 |
3 | 14/4/2017 | 14:30 | Bath | Chatoyer | 4.03 | 4 |
4 | 14/4/2017 | 14:30 | Bath | Goodwood Crusader | 8.4 | 1 |
Race 57 |
1 | 14/4/2017 | 16:55 | Newc | Poets Reward | 2.1 | 2 |
2 | 14/4/2017 | 16:55 | Newc | Marseille | 9 | 1 |
3 | 14/4/2017 | 16:55 | Newc | Flawlessly | 9.8 | 8 |
4 | 14/4/2017 | 16:55 | Newc | Alfonso Manana | 13.07 | 5 |
Race 58 |
1 | 15/4/2017 | 17:35 | Brig | Tafaakhor | 2.16 | 1 |
2 | 15/4/2017 | 17:35 | Brig | King Of Paris | 2.67 | 2 |
3 | 15/4/2017 | 17:35 | Brig | Second Page | 7.71 | 4 |
4 | 15/4/2017 | 17:35 | Brig | Legendoire | 77.85 | 3 |
Race 59 |
1 | 16/4/2017 | 14:45 | Sthl | Ceyhan | 6.38 | 5 |
2 | 16/4/2017 | 14:45 | Sthl | Flashy Snapper | 3.2 | 1 |
3 | 16/4/2017 | 14:45 | Sthl | Hot Natured | 12.5 | 8 |
4 | 16/4/2017 | 14:45 | Sthl | Magic Pass | 6.01 | 3 |
Race 60 |
1 | 17/4/2017 | 15:10 | Redc | Everything For You | 3.8 | 1 |
2 | 17/4/2017 | 15:10 | Redc | Merlin | 6.53 | 2 |
3 | 17/4/2017 | 15:10 | Redc | Playwriter | 9.47 | 3 |
4 | 17/4/2017 | 15:10 | Redc | Bumptious | 9.64 | 6 |
Race 61 |
1 | 19/4/2017 | 18:45 | Wolv | Ejaaby | 2.12 | 1 |
2 | 19/4/2017 | 18:45 | Wolv | El Cap | 2.96 | 3 |
3 | 19/4/2017 | 18:45 | Wolv | Katheefa | 54.15 | 8 |
4 | 19/4/2017 | 18:45 | Wolv | Zillion | 15.9 | 7 |
Race 62 |
1 | 22/4/2017 | 16:15 | Newb | Call To Mind | 2.53 | 1 |
2 | 22/4/2017 | 16:15 | Newb | Red Royalist | 5.8 | 3 |
3 | 22/4/2017 | 16:15 | Newb | Najashee | 10.39 | 8 |
4 | 22/4/2017 | 16:15 | Newb | Commander | 3.57 | 2 |
Race 63 |
1 | 22/4/2017 | 17:15 | Thirsk | Keyser Soze | 1.94 | 1 |
2 | 22/4/2017 | 17:15 | Thirsk | Komodo | 4.48 | 2 |
3 | 22/4/2017 | 17:15 | Thirsk | Oregon Point | 8.44 | 8 |
4 | 22/4/2017 | 17:15 | Thirsk | Jamacho | 11.82 | 3 |
Race 64 |
1 | 22/4/2017 | 18:30 | Nott | Crystal Ocean | 3 | 1 |
2 | 22/4/2017 | 18:30 | Nott | Okool | 4.94 | 2 |
3 | 22/4/2017 | 18:30 | Nott | Forever Song | 2.86 | 9 |
4 | 22/4/2017 | 18:30 | Nott | Chief Craftsman | 28.59 | 6 |
Race 65 |
1 | 22/4/2017 | 20:15 | Wolv | Al Zaman | 1.61 | 1 |
2 | 22/4/2017 | 20:15 | Wolv | Petitioner | 3.73 | 3 |
3 | 22/4/2017 | 20:15 | Wolv | Hurricane Hollow | 31.66 | 8 |
4 | 22/4/2017 | 20:15 | Wolv | Orsino | 17.92 | 2 |
Race 66 |
1 | 24/4/2017 | 13:50 | Warw | Abbotswood | 2.28 | 1 |
2 | 24/4/2017 | 13:50 | Warw | Bradford Bridge | 2.66 | 3 |
3 | 24/4/2017 | 13:50 | Warw | Midnight Merlot | 18 | 4 |
4 | 24/4/2017 | 13:50 | Warw | Sugar Storm | 14.89 | 5 |
Race 67 |
1 | 26/4/2017 | 14:55 | Catt | Ghadaayer | 3.4 | 1 |
2 | 26/4/2017 | 14:55 | Catt | Aimez La Vie | 2.23 | 2 |
3 | 26/4/2017 | 14:55 | Catt | Castle Hill Cassie | 10.86 | 3 |
4 | 26/4/2017 | 14:55 | Catt | Hamster Jam | 9.15 | 6 |
Race 68 |
1 | 26/4/2017 | 17:20 | Ling | Tadween | 7.38 | 3 |
2 | 26/4/2017 | 17:20 | Ling | Milburn Jack | 6.6 | 5 |
3 | 26/4/2017 | 17:20 | Ling | Times Arrow | 6.21 | 2 |
4 | 26/4/2017 | 17:20 | Ling | Casimiro | 13.5 | 1 |
Race 69 |
1 | 26/4/2017 | 19:40 | Extr | Ticket To Ride | 4.11 | 8 |
2 | 26/4/2017 | 19:40 | Extr | Sword Of Fate | 7.44 | 1 |
3 | 26/4/2017 | 19:40 | Extr | Teeton Power | 4.78 | 3 |
4 | 26/4/2017 | 19:40 | Extr | Troed Y Melin | 7.46 | 4 |
Race 70 |
1 | 27/4/2017 | 17:00 | Bev | Rinaria | 4.2 | 1 |
2 | 27/4/2017 | 17:00 | Bev | Alnasl | 2.76 | 3 |
3 | 27/4/2017 | 17:00 | Bev | Glorvina | 5.2 | 2 |
4 | 27/4/2017 | 17:00 | Bev | Legato | 9.27 | 4 |
Race 71 |
1 | 28/4/2017 | 15:20 | Donc | Desert Rain | 2.26 | 2 |
2 | 28/4/2017 | 15:20 | Donc | Beck And Call | 6.38 | 3 |
3 | 28/4/2017 | 15:20 | Donc | Harbour Grey | 5.57 | 1 |
4 | 28/4/2017 | 15:20 | Donc | Arts Desire | 9.56 | 4 |
Race 72 |
1 | 30/4/2017 | 14:00 | Salis | Sharp Defence | 1.94 | 1 |
2 | 30/4/2017 | 14:00 | Salis | Jumira Prince | 6.97 | 4 |
3 | 30/4/2017 | 14:00 | Salis | See The Master | 6.8 | 2 |
4 | 30/4/2017 | 14:00 | Salis | Eula Varner | 7.43 | 3 |
Race 73 |
1 | 30/4/2017 | 14:30 | Salis | Del Parco | 2.1 | 2 |
2 | 30/4/2017 | 14:30 | Salis | Moonwise | 4.78 | 3 |
3 | 30/4/2017 | 14:30 | Salis | Twenty Times | 6.45 | 5 |
4 | 30/4/2017 | 14:30 | Salis | Snow Squaw | 11 | 1 |
Race 74 |
1 | 30/4/2017 | 17:15 | Thirsk | Materialist | 1.63 | 2 |
2 | 30/4/2017 | 17:15 | Thirsk | Secret Advisor | 10.5 | 1 |
3 | 30/4/2017 | 17:15 | Thirsk | Born To Boom | 8.85 | 3 |
4 | 30/4/2017 | 17:15 | Thirsk | Ninepin Bowler | 31.13 | 6 |
Race 75 |
1 | 3/5/2017 | 17:20 | Yarm | The Grand Visir | 4.18 | 1 |
2 | 3/5/2017 | 17:20 | Yarm | Orsino | 3.03 | 3 |
3 | 3/5/2017 | 17:20 | Yarm | Fibonacci | 3.75 | 2 |
4 | 3/5/2017 | 17:20 | Yarm | Touwari | 8.8 | 4 |
Race 76 |
1 | 4/5/2017 | 15:00 | Redc | Wonder Of Dubai | 3.04 | 2 |
2 | 4/5/2017 | 15:00 | Redc | Grinty | 2.78 | 1 |
3 | 4/5/2017 | 15:00 | Redc | Guiding Passion | 11.74 | 4 |
4 | 4/5/2017 | 15:00 | Redc | Daira Bridge | 18.28 | 3 |
Race 77 |
1 | 5/5/2017 | 14:20 | Chep | Scales Of Justice | 5.17 | 3 |
2 | 5/5/2017 | 14:20 | Chep | Prerogative | 5.4 | 2 |
3 | 5/5/2017 | 14:20 | Chep | Laraaib | 3.79 | 1 |
4 | 5/5/2017 | 14:20 | Chep | Tristram | 14.5 | 4 |
Race 78 |
1 | 6/5/2017 | 14:10 | Uttox | Majestic Touch | 3.13 | 1 |
2 | 6/5/2017 | 14:10 | Uttox | Somewhere To Be | 4.1 | 11 |
3 | 6/5/2017 | 14:10 | Uttox | Grand Coureur | 5.03 | 5 |
4 | 6/5/2017 | 14:10 | Uttox | Midnight Chill | 17 | 4 |
Race 79 |
1 | 6/5/2017 | 16:50 | Thirsk | Globetrotter | 2.85 | 1 |
2 | 6/5/2017 | 16:50 | Thirsk | The Grey Warrior | 3.85 | 4 |
3 | 6/5/2017 | 16:50 | Thirsk | Key Bid | 4.1 | 2 |
4 | 6/5/2017 | 16:50 | Thirsk | Sunrize | 23 | 3 |
Race 80 |
1 | 6/5/2017 | 18:20 | Donc | Desert Frost | 1.87 | 1 |
2 | 6/5/2017 | 18:20 | Donc | Crafty Madam | 4.7 | 2 |
3 | 6/5/2017 | 18:20 | Donc | Summerghand | 7.86 | 4 |
4 | 6/5/2017 | 18:20 | Donc | Dirchill | 38 | 3 |
Race 81 |
1 | 8/5/2017 | 19:20 | Wind | Silken Dancer | 11.39 | 1 |
2 | 8/5/2017 | 19:20 | Wind | Sea Skimmer | 3.69 | 8 |
3 | 8/5/2017 | 19:20 | Wind | Chiefofchiefs | 9.01 | 14 |
4 | 8/5/2017 | 19:20 | Wind | Clemento | 3.9 | 5 |
Race 82 |
1 | 10/5/2017 | 16:35 | Chest | Meccabah | 3.87 | 3 |
2 | 10/5/2017 | 16:35 | Chest | Never Surrender | 3.05 | 1 |
3 | 10/5/2017 | 16:35 | Chest | Bristol Missile | 6.2 | 2 |
4 | 10/5/2017 | 16:35 | Chest | Solar Cross | 13.12 | 4 |
Race 83 |
1 | 10/5/2017 | 20:55 | ChelmC | Grieg Hall | 1.81 | 2 |
2 | 10/5/2017 | 20:55 | ChelmC | Kasperenko | 3.2 | 1 |
3 | 10/5/2017 | 20:55 | ChelmC | Toronto Sound | 20.69 | 6 |
