No | Date | Time | Course | Runner | BSP | Result | Race 1 |
1 | 1/1/2017 | 12:05 | Sthl | Zandradee | 3.59 | 1 |
2 | 1/1/2017 | 12:05 | Sthl | Cool Echo | 3.48 | 4 |
3 | 1/1/2017 | 12:05 | Sthl | Private Donald | 7.63 | 3 |
4 | 1/1/2017 | 12:05 | Sthl | Heavenly Cry | 5.87 | 2 |
5 | 1/1/2017 | 12:05 | Sthl | Defining Moment | 13.5 | 5 |
Hurdle - Novice - |
1 | 1/1/2017 | 12:25 | Catt | Sam Spinner | 2.03 | 1 |
2 | 1/1/2017 | 12:25 | Catt | Master Of Irony | 2.46 | 2 |
3 | 1/1/2017 | 12:25 | Catt | Tontos Spirit | 44 | 3 |
4 | 1/1/2017 | 12:25 | Catt | Between The Waters | 27 | 4 |
5 | 1/1/2017 | 12:25 | Catt | Sun Spider | 30 | 7 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 1/1/2017 | 12:40 | Extr | Neon Wolf | 1.41 | 1 |
2 | 1/1/2017 | 12:40 | Extr | Kayf Adventure | 7.82 | 3 |
3 | 1/1/2017 | 12:40 | Extr | Touch Kick | 13.5 | 4 |
4 | 1/1/2017 | 12:40 | Extr | Test Pilot | 43.72 | 8 |
5 | 1/1/2017 | 12:40 | Extr | Steel Express | 34 | 6 |
Race 4 |
1 | 1/1/2017 | 13:50 | Extr | Coeur Blimey | 2.76 | 2 |
2 | 1/1/2017 | 13:50 | Extr | Air Horse One | 3.25 | 1 |
3 | 1/1/2017 | 13:50 | Extr | Minella For Me | 6 | 5 |
4 | 1/1/2017 | 13:50 | Extr | Jam Session | 18.86 | 4 |
5 | 1/1/2017 | 13:50 | Extr | Keating | 22 | 8 |
Amateur - Handicap - |
1 | 2/1/2017 | 12:10 | Sthl | Canadian Diamond | 2.67 | 1 |
2 | 2/1/2017 | 12:10 | Sthl | Chestnut Storm | 8.82 | 2 |
3 | 2/1/2017 | 12:10 | Sthl | Our Little Sister | 6.69 | 4 |
4 | 2/1/2017 | 12:10 | Sthl | Istimraar | 4.63 | 8 |
5 | 2/1/2017 | 12:10 | Sthl | Nafaath | 15.05 | 5 |
Hurdle - Novice - |
1 | 2/1/2017 | 12:50 | Plump | Action Replay | 3.07 | 2 |
2 | 2/1/2017 | 12:50 | Plump | Golden Birthday | 2.5 | 1 |
3 | 2/1/2017 | 12:50 | Plump | Count Meribel | 6.84 | 3 |
4 | 2/1/2017 | 12:50 | Plump | Sporty Yankee | 12 | 5 |
5 | 2/1/2017 | 12:50 | Plump | Justification | 44.55 | 4 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 2/1/2017 | 13:50 | Plump | No Comment | 2.97 | 1 |
2 | 2/1/2017 | 13:50 | Plump | Minella Awards | 2.86 | 2 |
3 | 2/1/2017 | 13:50 | Plump | Chelsea Flyer | 3.9 | 5 |
4 | 2/1/2017 | 13:50 | Plump | Alpine Secret | 28 | 6 |
5 | 2/1/2017 | 13:50 | Plump | Kings Walk | 50 | 4 |
Claiming - Stakes - |
1 | 2/1/2017 | 14:40 | Sthl | Marshgate Lane | 1.94 | 2 |
2 | 2/1/2017 | 14:40 | Sthl | Regarde Moi | 13.5 | 3 |
3 | 2/1/2017 | 14:40 | Sthl | Hail Clodius | 3.75 | 4 |
4 | 2/1/2017 | 14:40 | Sthl | Vivat Rex | 7.47 | 1 |
5 | 2/1/2017 | 14:40 | Sthl | Manolito | 23.88 | 5 |
Race 9 |
1 | 3/1/2017 | 12:30 | Muss | Stipulate | 2.76 | 2 |
2 | 3/1/2017 | 12:30 | Muss | Desert Point | 3.38 | 4 |
3 | 3/1/2017 | 12:30 | Muss | Gworn | 15.16 | 6 |
4 | 3/1/2017 | 12:30 | Muss | Idder | 5.92 | 1 |
5 | 3/1/2017 | 12:30 | Muss | Lusis Naturea | 22.51 | -1 |
Hunt - National - National Hunt - |
1 | 3/1/2017 | 15:50 | Bang | La Cavsa Nostra | 2.45 | 6 |
2 | 3/1/2017 | 15:50 | Bang | Celebre DAllen | 3.19 | 3 |
3 | 3/1/2017 | 15:50 | Bang | Just A Sting | 7.98 | 1 |
4 | 3/1/2017 | 15:50 | Bang | Fin And Game | 31.48 | 2 |
5 | 3/1/2017 | 15:50 | Bang | Born Naughty | 11.01 | 7 |
Hurdle - Mares - Novice - |
1 | 4/1/2017 | 13:25 | Here | Canoodle | 3.3 | 5 |
2 | 4/1/2017 | 13:25 | Here | Verdana Blue | 5.01 | 1 |
3 | 4/1/2017 | 13:25 | Here | Miss Night Owl | 4.97 | 6 |
4 | 4/1/2017 | 13:25 | Here | Ruby Yeats | 10.91 | 2 |
5 | 4/1/2017 | 13:25 | Here | Katy P | 16.5 | 3 |
Handicap - |
1 | 4/1/2017 | 14:15 | Ling | Dutch Uncle | 2.53 | 2 |
2 | 4/1/2017 | 14:15 | Ling | Believe It | 9.56 | 4 |
3 | 4/1/2017 | 14:15 | Ling | Starlit Cantata | 6.97 | 5 |
4 | 4/1/2017 | 14:15 | Ling | Elysian Prince | 4.04 | 1 |
5 | 4/1/2017 | 14:15 | Ling | The Gay Cavalier | 30 | 7 |
Hurdle - Novice - |
1 | 4/1/2017 | 15:25 | Here | Strong Pursuit | 1.46 | 1 |
2 | 4/1/2017 | 15:25 | Here | Sandymount | 4.95 | 4 |
3 | 4/1/2017 | 15:25 | Here | Arkadios | 71.46 | -1 |
4 | 4/1/2017 | 15:25 | Here | Aint No Limits | 30.63 | 6 |
5 | 4/1/2017 | 15:25 | Here | Diamond Fort | 75 | 3 |
Race 14 |
1 | 4/1/2017 | 17:15 | Wolv | Auberge Du Lac | 1.46 | 1 |
2 | 4/1/2017 | 17:15 | Wolv | Special Relation | 5 | 2 |
3 | 4/1/2017 | 17:15 | Wolv | Do You Know | 19.29 | 3 |
4 | 4/1/2017 | 17:15 | Wolv | Whirlwind Romance | 52.3 | 7 |
5 | 4/1/2017 | 17:15 | Wolv | Lady Volante | 170 | 5 |
Handicap - |
1 | 5/1/2017 | 13:05 | Sthl | Playful Dude | 2.34 | 1 |
2 | 5/1/2017 | 13:05 | Sthl | General Tufto | 7.8 | 3 |
3 | 5/1/2017 | 13:05 | Sthl | Desert Chief | 9.92 | 8 |
4 | 5/1/2017 | 13:05 | Sthl | Star Ascending | 6.09 | 5 |
5 | 5/1/2017 | 13:05 | Sthl | Einstein | 14.42 | 6 |
Handicap - |
1 | 5/1/2017 | 14:00 | Wolv | Elusive Cowboy | 4 | 6 |
2 | 5/1/2017 | 14:00 | Wolv | Pivot Bridge | 4.48 | 1 |
3 | 5/1/2017 | 14:00 | Wolv | Remember The Man | 3.78 | 3 |
4 | 5/1/2017 | 14:00 | Wolv | Spiritoftomintoul | 7 | 4 |
5 | 5/1/2017 | 14:00 | Wolv | Scrafton | 14.63 | 5 |
Race 17 |
1 | 5/1/2017 | 14:30 | Wolv | Moonshine Dancer | 2.67 | 1 |
2 | 5/1/2017 | 14:30 | Wolv | Hathfa | 5.89 | 2 |
3 | 5/1/2017 | 14:30 | Wolv | Bithynia | 6.32 | 3 |
4 | 5/1/2017 | 14:30 | Wolv | Spinwheel | 12 | 4 |
5 | 5/1/2017 | 14:30 | Wolv | Exquisite Ruby | 6.83 | 5 |
Race 18 |
1 | 5/1/2017 | 15:00 | Wolv | School Run | 5 | 4 |
2 | 5/1/2017 | 15:00 | Wolv | Garam | 3.81 | 1 |
3 | 5/1/2017 | 15:00 | Wolv | Blue Bahia | 7.15 | 2 |
4 | 5/1/2017 | 15:00 | Wolv | Preobrajenska | 5.47 | 3 |
5 | 5/1/2017 | 15:00 | Wolv | Prufrock | 6.01 | 5 |
Race 19 |
1 | 6/1/2017 | 12:35 | Weth | Dusty Raven | 3.1 | 2 |
2 | 6/1/2017 | 12:35 | Weth | Bobs Boy | 3.06 | 3 |
3 | 6/1/2017 | 12:35 | Weth | Allfredandnobell | 7.57 | 1 |
4 | 6/1/2017 | 12:35 | Weth | Gregarious | 7.6 | 7 |
5 | 6/1/2017 | 12:35 | Weth | Mr Globetrotter | 36 | 5 |
Hunt - National - National Hunt - |
1 | 6/1/2017 | 15:10 | Weth | Espoir De Teillee | 1.81 | 6 |
2 | 6/1/2017 | 15:10 | Weth | Eskendash | 6.4 | 2 |
3 | 6/1/2017 | 15:10 | Weth | Uncle Alastair | 18.63 | 1 |
4 | 6/1/2017 | 15:10 | Weth | Bordeaux Bill | 8.23 | 3 |
5 | 6/1/2017 | 15:10 | Weth | Hogans Height | 17 | 5 |
Race 21 |
1 | 6/1/2017 | 18:15 | Wolv | Circulate | 2.26 | 2 |
2 | 6/1/2017 | 18:15 | Wolv | India Jane | 10.18 | 11 |
3 | 6/1/2017 | 18:15 | Wolv | Bonnie Gals | 34.74 | 7 |
4 | 6/1/2017 | 18:15 | Wolv | Never Folding | 5.43 | 4 |
5 | 6/1/2017 | 18:15 | Wolv | Joyful Dream | 12.59 | 6 |
Race 22 |
1 | 7/1/2017 | 14:55 | Ling | Dark Destroyer | 4.1 | 2 |
2 | 7/1/2017 | 14:55 | Ling | Coral Sea | 3.62 | 7 |
3 | 7/1/2017 | 14:55 | Ling | Jack Flash | 6.4 | 1 |
4 | 7/1/2017 | 14:55 | Ling | Bo Selecta | 5.93 | 6 |
5 | 7/1/2017 | 14:55 | Ling | Roman Navigator | 9.4 | 3 |
Amateur - Condition - Hunt - Mares - National - National Hunt - |
1 | 7/1/2017 | 15:20 | Newc | Illwalktheline | 3.15 | 1 |
2 | 7/1/2017 | 15:20 | Newc | Lethegoodtimesroll | 3.38 | 4 |
3 | 7/1/2017 | 15:20 | Newc | Princess Mononoke | 7.28 | 3 |
4 | 7/1/2017 | 15:20 | Newc | Strands Of Velvet | 15.5 | 8 |
5 | 7/1/2017 | 15:20 | Newc | Bitumen Belle | 9 | 7 |
Handicap - Hurdle - Mares - |
1 | 8/1/2017 | 15:00 | Chep | Poppy Kay | 3.3 | -1 |
2 | 8/1/2017 | 15:00 | Chep | Shaama Grise | 3.65 | 2 |
3 | 8/1/2017 | 15:00 | Chep | Annie Alainn | 5.15 | 3 |
4 | 8/1/2017 | 15:00 | Chep | Deja Bougg | 14.54 | -1 |
5 | 8/1/2017 | 15:00 | Chep | Bobble Boru | 10 | 1 |
Race 25 |
1 | 9/1/2017 | 13:00 | Donc | Zipple Back | 3.78 | 3 |
2 | 9/1/2017 | 13:00 | Donc | Tree Of Liberty | 5.54 | 2 |
3 | 9/1/2017 | 13:00 | Donc | Wind Place And Sho | 7.27 | 6 |
4 | 9/1/2017 | 13:00 | Donc | Lough Derg Farmer | 3.7 | 1 |
5 | 9/1/2017 | 13:00 | Donc | Hubertas | 10.93 | 8 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 9/1/2017 | 14:40 | Donc | Stowaway Magic | 1.43 | 1 |
2 | 9/1/2017 | 14:40 | Donc | Boudry | 15.25 | -1 |
3 | 9/1/2017 | 14:40 | Donc | Majestic Touch | 16.42 | 6 |
4 | 9/1/2017 | 14:40 | Donc | Yorgonnahearmeroar | 8.17 | 4 |
5 | 9/1/2017 | 14:40 | Donc | American Gigolo | 34 | 2 |
Race 27 |
1 | 9/1/2017 | 15:55 | Ling | Nurse Nightingale | 2.37 | 3 |
2 | 9/1/2017 | 15:55 | Ling | Utopian Dream | 10.5 | 4 |
3 | 9/1/2017 | 15:55 | Ling | Ocean Drive | 6 | 1 |
4 | 9/1/2017 | 15:55 | Ling | Lucrezia | 6.19 | 7 |
5 | 9/1/2017 | 15:55 | Ling | Shadele | 21.88 | 8 |
Chase - Novice - |
1 | 10/1/2017 | 13:00 | Ling | Label Des Obeaux | 1.99 | 2 |
2 | 10/1/2017 | 13:00 | Ling | Missed Approach | 2.83 | 1 |
3 | 10/1/2017 | 13:00 | Ling | Casse Tete | 8.34 | -1 |
4 | 10/1/2017 | 13:00 | Ling | Gorran Haven | 120.69 | -1 |
5 | 10/1/2017 | 13:00 | Ling | Have A Go Hero | 61.74 | 3 |
Handicap - |
1 | 10/1/2017 | 13:15 | Sthl | Come Back King | 2.05 | 2 |
2 | 10/1/2017 | 13:15 | Sthl | Karam Albaari | 11 | 8 |
3 | 10/1/2017 | 13:15 | Sthl | LInganno Felice | 4.2 | 1 |
4 | 10/1/2017 | 13:15 | Sthl | My Fantasea | 11.42 | 7 |
5 | 10/1/2017 | 13:15 | Sthl | The Lock Master | 24.8 | 6 |
Race 30 |
1 | 11/1/2017 | 13:05 | Taun | Overland Flyer | 4.43 | 1 |
2 | 11/1/2017 | 13:05 | Taun | Stay Out Of Court | 4.43 | 2 |
3 | 11/1/2017 | 13:05 | Taun | All Kings | 5.44 | -1 |
4 | 11/1/2017 | 13:05 | Taun | Toviere | 6 | 4 |
5 | 11/1/2017 | 13:05 | Taun | Waterloo Warrior | 9.13 | -1 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 11/1/2017 | 13:35 | Taun | Bags Groove | 1.34 | 1 |
2 | 11/1/2017 | 13:35 | Taun | Agamemmon | 7.81 | 4 |
3 | 11/1/2017 | 13:35 | Taun | Captain Bucks | 13.5 | 2 |
4 | 11/1/2017 | 13:35 | Taun | Steely Addition | 28 | 3 |
5 | 11/1/2017 | 13:35 | Taun | Stealing Mix | 180.04 | 7 |
Race 32 |
1 | 11/1/2017 | 13:50 | Here | Buckle Street | 3.66 | 3 |
2 | 11/1/2017 | 13:50 | Here | Long Call | 4.4 | 1 |
3 | 11/1/2017 | 13:50 | Here | Bishop Of Bling | 3.4 | 4 |
4 | 11/1/2017 | 13:50 | Here | Boutan | 14.37 | 5 |
5 | 11/1/2017 | 13:50 | Here | Quids In | 9.52 | 2 |
Hurdle - Mares - Novice - |
1 | 11/1/2017 | 15:50 | Here | Lady Karina | 2.27 | 1 |
2 | 11/1/2017 | 15:50 | Here | Lamanver Odyssey | 3.5 | 2 |
3 | 11/1/2017 | 15:50 | Here | Arctic Lady | 7.61 | 3 |
4 | 11/1/2017 | 15:50 | Here | River Arrow | 53.5 | 4 |
5 | 11/1/2017 | 15:50 | Here | Lady Beaufort | 11.85 | 7 |
Race 34 |
1 | 12/1/2017 | 14:30 | Newc | Henry Croft | 2.94 | 4 |
2 | 12/1/2017 | 14:30 | Newc | Codeshare | 3.01 | 3 |
3 | 12/1/2017 | 14:30 | Newc | Summer Collection | 6.02 | 7 |
4 | 12/1/2017 | 14:30 | Newc | After Toniight | 20.81 | 2 |
5 | 12/1/2017 | 14:30 | Newc | Im Waiting | 14.95 | 5 |
Hurdle - Novice - |
1 | 12/1/2017 | 15:40 | Leic | Top Ville Ben | 1.69 | 1 |
2 | 12/1/2017 | 15:40 | Leic | Compadre | 8.86 | 4 |
3 | 12/1/2017 | 15:40 | Leic | Great Tempo | 7.64 | 8 |
4 | 12/1/2017 | 15:40 | Leic | Dawn Missile | 38 | 5 |
5 | 12/1/2017 | 15:40 | Leic | Viserion | 25.44 | 3 |
Fillies - Handicap - |
1 | 14/1/2017 | 12:15 | Ling | Skidby Mill | 3.97 | 1 |
2 | 14/1/2017 | 12:15 | Ling | First Experience | 3.9 | 3 |
3 | 14/1/2017 | 12:15 | Ling | Indigo Princess | 6.57 | 7 |
4 | 14/1/2017 | 12:15 | Ling | Remember Me | 8.2 | 2 |
5 | 14/1/2017 | 12:15 | Ling | Jacquotte Delahaye | 7.16 | 6 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 14/1/2017 | 12:30 | Weth | Mount Mews | 1.34 | 2 |
2 | 14/1/2017 | 12:30 | Weth | Creep Desbois | 10.5 | 4 |
3 | 14/1/2017 | 12:30 | Weth | Melrose Boy | 7.84 | 3 |
4 | 14/1/2017 | 12:30 | Weth | Eaton Hill | 44.19 | 1 |
5 | 14/1/2017 | 12:30 | Weth | Ronn The Conn | 1000 | 5 |
Handicap - |
1 | 14/1/2017 | 14:00 | Ling | Third Time Lucky | 3.85 | 4 |
2 | 14/1/2017 | 14:00 | Ling | Chester Street | 4.6 | 7 |
3 | 14/1/2017 | 14:00 | Ling | My Target | 5.7 | 1 |
4 | 14/1/2017 | 14:00 | Ling | Bold Prediction | 8.2 | 3 |
5 | 14/1/2017 | 14:00 | Ling | Mr Bossy Boots | 8.2 | 2 |
Race 39 |
1 | 14/1/2017 | 14:35 | Ling | Ettu | 3.03 | 6 |
2 | 14/1/2017 | 14:35 | Ling | Blaze Of Glory | 3.54 | 1 |
3 | 14/1/2017 | 14:35 | Ling | Fashion Business | 6.48 | 2 |
4 | 14/1/2017 | 14:35 | Ling | Rock N Roll Global | 8.4 | 4 |
5 | 14/1/2017 | 14:35 | Ling | Sandy Shores | 33.16 | 5 |
Race 40 |
1 | 14/1/2017 | 15:10 | Ling | Opinionate | 3.08 | 1 |
2 | 14/1/2017 | 15:10 | Ling | Special Relation | 3.12 | 2 |
3 | 14/1/2017 | 15:10 | Ling | Cloud Dragon | 4.91 | 3 |
4 | 14/1/2017 | 15:10 | Ling | Spinwheel | 14.72 | 4 |
5 | 14/1/2017 | 15:10 | Ling | Abaad | 33.14 | 6 |
Hurdle - Novice - |
1 | 15/1/2017 | 13:10 | Kelso | Red Indian | 2.08 | 2 |
2 | 15/1/2017 | 13:10 | Kelso | Dear Sire | 3.3 | 4 |
3 | 15/1/2017 | 13:10 | Kelso | Helmsley Lad | 9 | 3 |
4 | 15/1/2017 | 13:10 | Kelso | Slanelough | 35.54 | 9 |
5 | 15/1/2017 | 13:10 | Kelso | Charmant | 21 | 5 |
Hurdle - Hurdle - Novice - Novice - |
1 | 16/1/2017 | 13:10 | Ayr | Fairlee Grey | 1.93 | 1 |
2 | 16/1/2017 | 13:10 | Ayr | Loose Ends | 4.52 | 2 |
3 | 16/1/2017 | 13:10 | Ayr | Parish Boy | 18.14 | -1 |
4 | 16/1/2017 | 13:10 | Ayr | Chapel Stile | 13.57 | 6 |
5 | 16/1/2017 | 13:10 | Ayr | Craiganboy | 18.5 | 4 |
Hurdle - Hurdle - Novice - Novice - |
1 | 16/1/2017 | 13:25 | Plump | Bastien | 1.96 | 1 |
2 | 16/1/2017 | 13:25 | Plump | Not Never | 3.03 | 4 |
3 | 16/1/2017 | 13:25 | Plump | The Caller | 9.2 | 5 |
4 | 16/1/2017 | 13:25 | Plump | Work | 55 | 3 |
5 | 16/1/2017 | 13:25 | Plump | Up The Navan Road | 46 | 7 |
Race 44 |
1 | 16/1/2017 | 15:40 | Plump | Bob Mahler | 6.86 | 3 |
2 | 16/1/2017 | 15:40 | Plump | Bulfin Island | 3.16 | 4 |
3 | 16/1/2017 | 15:40 | Plump | Kings Walk | 3.18 | 1 |
4 | 16/1/2017 | 15:40 | Plump | Baraymi | 6.2 | -1 |
5 | 16/1/2017 | 15:40 | Plump | Not Another Muddle | 14.51 | 2 |
Handicap - Handicap - |
1 | 16/1/2017 | 16:30 | Wolv | Alinstante | 2.37 | 3 |
2 | 16/1/2017 | 16:30 | Wolv | Hot Beat | 5.24 | 1 |
3 | 16/1/2017 | 16:30 | Wolv | Plutocracy | 8.4 | 2 |
4 | 16/1/2017 | 16:30 | Wolv | Silver Quay | 6.36 | 7 |
5 | 16/1/2017 | 16:30 | Wolv | Persun | 19 | 4 |
Race 46 |
1 | 17/1/2017 | 13:00 | Extr | Mr Clarkson | 3 | 1 |
2 | 17/1/2017 | 13:00 | Extr | Cigarisi | 3.66 | 3 |
3 | 17/1/2017 | 13:00 | Extr | Ridgeway Flyer | 3.7 | 2 |
4 | 17/1/2017 | 13:00 | Extr | Mansion | 16.62 | -1 |
5 | 17/1/2017 | 13:00 | Extr | Argus | 24.34 | 6 |
Handicap - Hurdle - Mares - |
1 | 17/1/2017 | 14:05 | Extr | Bobble Boru | 3.5 | 3 |
2 | 17/1/2017 | 14:05 | Extr | Heaven Scent | 5.8 | 4 |
3 | 17/1/2017 | 14:05 | Extr | Martha McCandles | 6.86 | 1 |
4 | 17/1/2017 | 14:05 | Extr | New Vennture | 9.4 | -1 |
5 | 17/1/2017 | 14:05 | Extr | Chance Taken | 4.76 | 2 |
Race 48 |
1 | 17/1/2017 | 15:50 | Extr | Casper King | 1.99 | 1 |
2 | 17/1/2017 | 15:50 | Extr | Contre Tous | 3.76 | 5 |
3 | 17/1/2017 | 15:50 | Extr | Putting Green | 9.79 | 7 |
4 | 17/1/2017 | 15:50 | Extr | Lagavara | 13.16 | 3 |
5 | 17/1/2017 | 15:50 | Extr | Red Square Revival | 49.86 | 8 |
Hurdle - Novice - |
1 | 18/1/2017 | 13:00 | MrktR | Master Of Irony | 2.93 | 1 |
2 | 18/1/2017 | 13:00 | MrktR | Monbeg Oscar | 2.06 | 2 |
3 | 18/1/2017 | 13:00 | MrktR | Broughtons Rhythm | 8.57 | 4 |
4 | 18/1/2017 | 13:00 | MrktR | Land League | 31.44 | 6 |
5 | 18/1/2017 | 13:00 | MrktR | Im Still Waiting | 36.34 | 5 |
Hurdle - Novice - |
1 | 18/1/2017 | 13:50 | Newb | Hidden Cargo | 3.6 | 4 |
2 | 18/1/2017 | 13:50 | Newb | Joueur Bresilien | 3.25 | 3 |
3 | 18/1/2017 | 13:50 | Newb | Beyond Conceit | 4.73 | 1 |
4 | 18/1/2017 | 13:50 | Newb | Shantou Rock | 9.4 | 2 |
5 | 18/1/2017 | 13:50 | Newb | Royal Hall | 43.51 | 5 |
Fillies - Handicap - |
1 | 18/1/2017 | 18:20 | Kemp | Absolute Blast | 1.78 | 1 |
2 | 18/1/2017 | 18:20 | Kemp | Gleaming Girl | 7.67 | 6 |
3 | 18/1/2017 | 18:20 | Kemp | Russian Radiance | 14.5 | 4 |
4 | 18/1/2017 | 18:20 | Kemp | Stosur | 27.35 | 8 |
5 | 18/1/2017 | 18:20 | Kemp | Bint Dandy | 10.5 | 2 |
Race 52 |
1 | 19/1/2017 | 13:20 | Ludl | Amour De Nuit | 2.82 | 7 |
2 | 19/1/2017 | 13:20 | Ludl | Boagrius | 3.68 | 3 |
3 | 19/1/2017 | 13:20 | Ludl | Minella Rebellion | 4.5 | 5 |
4 | 19/1/2017 | 13:20 | Ludl | Blue Comet | 23.46 | 4 |
5 | 19/1/2017 | 13:20 | Ludl | Shanroe In Milan | 16 | 2 |
Race 53 |
1 | 19/1/2017 | 15:10 | Sthl | Warm Words | 2.21 | 4 |
2 | 19/1/2017 | 15:10 | Sthl | Sun Angel | 6.28 | 3 |
3 | 19/1/2017 | 15:10 | Sthl | Zoravan | 6.72 | 1 |
4 | 19/1/2017 | 15:10 | Sthl | Pacommand | 10.48 | 7 |
5 | 19/1/2017 | 15:10 | Sthl | Dancin Alpha | 8.93 | 5 |
Hurdle - Novice - |
1 | 19/1/2017 | 16:10 | Ludl | River Wylde | 1.36 | 1 |
2 | 19/1/2017 | 16:10 | Ludl | The Blue Bomber | 9 | 3 |
3 | 19/1/2017 | 16:10 | Ludl | Newera | 20 | 6 |
4 | 19/1/2017 | 16:10 | Ludl | Spiritual Man | 28.12 | 4 |
5 | 19/1/2017 | 16:10 | Ludl | Grand Turina | 30 | 2 |
Race 55 |
1 | 19/1/2017 | 20:00 | ChelmC | Al Sail | 3.2 | 2 |
2 | 19/1/2017 | 20:00 | ChelmC | Arzaak | 2.54 | 3 |
3 | 19/1/2017 | 20:00 | ChelmC | Porto Ferro | 5.32 | 5 |
4 | 19/1/2017 | 20:00 | ChelmC | Prufrock | 20 | 6 |
5 | 19/1/2017 | 20:00 | ChelmC | Roman Navigator | 34 | 1 |
Hunt - Hurdle - National - National Hunt -Novice -Novice - Novice - |
1 | 20/1/2017 | 13:40 | Chep | The Worlds End | 1.26 | 1 |
2 | 20/1/2017 | 13:40 | Chep | Testify | 5 | 2 |
3 | 20/1/2017 | 13:40 | Chep | Presiding | 124.76 | 6 |
4 | 20/1/2017 | 13:40 | Chep | Midnight Queen | 183.81 | 5 |
5 | 20/1/2017 | 13:40 | Chep | Big Chip And Pin | 234.99 | 3 |
Hurdle - Mares -Novice - Novice - |
1 | 20/1/2017 | 13:50 | Muss | Appy Days | 1.91 | 1 |
2 | 20/1/2017 | 13:50 | Muss | Verona Opera | 4.25 | 2 |
3 | 20/1/2017 | 13:50 | Muss | Paper Roses | 11.5 | 7 |
4 | 20/1/2017 | 13:50 | Muss | Overawed | 13 | 5 |
5 | 20/1/2017 | 13:50 | Muss | Princess Mononoke | 20.35 | 9 |
Handicap - |
1 | 20/1/2017 | 15:10 | Ling | Hamish McGonagain | 3.14 | 1 |
2 | 20/1/2017 | 15:10 | Ling | Roys Legacy | 5.9 | 3 |
3 | 20/1/2017 | 15:10 | Ling | Costa Filey | 5 | 6 |
4 | 20/1/2017 | 15:10 | Ling | Pharoh Jake | 12.53 | 4 |
5 | 20/1/2017 | 15:10 | Ling | Ask The Guru | 16.83 | 8 |
Race 59 |
1 | 20/1/2017 | 15:40 | Ling | Keswick | 3.23 | 1 |
2 | 20/1/2017 | 15:40 | Ling | Caracas | 15.5 | 6 |
3 | 20/1/2017 | 15:40 | Ling | Fearsome | 3.78 | 3 |
4 | 20/1/2017 | 15:40 | Ling | Marettimo | 4.47 | 7 |
5 | 20/1/2017 | 15:40 | Ling | Tomorrow Mystery | 29.55 | 2 |
Race 60 |
1 | 20/1/2017 | 15:50 | Chep | Earlshill | 3.66 | -1 |
2 | 20/1/2017 | 15:50 | Chep | Dashing Perk | 4.7 | 2 |
3 | 20/1/2017 | 15:50 | Chep | Imperial Bay | 4.09 | 1 |
4 | 20/1/2017 | 15:50 | Chep | Twist On Ginge | 12.75 | 3 |
5 | 20/1/2017 | 15:50 | Chep | Pine Warbler | 15.47 | -1 |
Race 61 |
1 | 20/1/2017 | 18:45 | Wolv | Fast Landing | 2.08 | 2 |
2 | 20/1/2017 | 18:45 | Wolv | Mystique Moon | 3 | 1 |
3 | 20/1/2017 | 18:45 | Wolv | Tai Hang Dragon | 13.5 | 3 |
4 | 20/1/2017 | 18:45 | Wolv | River Warrior | 23.62 | 10 |
5 | 20/1/2017 | 18:45 | Wolv | Easy Wind | 38 | 11 |
Handicap - |
1 | 21/1/2017 | 14:35 | Ling | Pinzolo | 3.66 | 1 |
2 | 21/1/2017 | 14:35 | Ling | Rock Steady | 4.37 | 2 |
3 | 21/1/2017 | 14:35 | Ling | Erhaaf | 3.83 | 7 |
4 | 21/1/2017 | 14:35 | Ling | John Reel | 9.97 | 6 |
5 | 21/1/2017 | 14:35 | Ling | Sennockian Star | 11.14 | 3 |
Hunt - Hurdle - National - National Hunt - Novice - |
1 | 23/1/2017 | 14:40 | Newc | Dubai Angel | 1.78 | 2 |
2 | 23/1/2017 | 14:40 | Newc | Quietly | 7.92 | 3 |
3 | 23/1/2017 | 14:40 | Newc | Lough Derg Jewel | 8.12 | 4 |
4 | 23/1/2017 | 14:40 | Newc | Catchamat | 7.4 | 1 |
5 | 23/1/2017 | 14:40 | Newc | Largy Bull | 26.95 | -1 |
Chase - Condition - Handicap - |
1 | 23/1/2017 | 14:50 | Bang | Whiskey Chaser | 2.92 | -1 |
2 | 23/1/2017 | 14:50 | Bang | Moorlands Mist | 7.11 | 3 |
3 | 23/1/2017 | 14:50 | Bang | Drumviredy | 10.12 | 1 |
4 | 23/1/2017 | 14:50 | Bang | African Gold | 5.18 | 4 |
5 | 23/1/2017 | 14:50 | Bang | Hollow Blue Sky | 9 | 2 |
Hunt - Hurdle - Mares - National - National Hunt - Novice - |
1 | 24/1/2017 | 13:20 | Leic | Sister Sibyl | 2.61 | 1 |
2 | 24/1/2017 | 13:20 | Leic | Carnspindle | 2.64 | 6 |
3 | 24/1/2017 | 13:20 | Leic | Alizee Javilex | 12.5 | 4 |
4 | 24/1/2017 | 13:20 | Leic | Little Acorn | 34 | 5 |
5 | 24/1/2017 | 13:20 | Leic | Treackle Tart | 14.86 | 2 |
Race 66 |
