| Provide free with no gurantees. Based on 18 months of data P/L to 1 point (BSP - commission) |
| Ballin - CHS - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| D King | 28.4 | 12 | 2/10 | 236.67 |
| D J Gilligan | 15.08 | 10 | 2/8 | 150.8 |
| Sam Ewing | 9.35 | 9 | 1/8 | 103.89 |
| D Meyler | 9.1 | 20 | 4/16 | 45.5 |
| D J O<>Keeffe | 3.75 | 23 | 3/20 | 16.3 |
| Ballin - HDL - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| Reserve 2 | 103.76 | 33 | 3/30 | 314.42 |
| P Byrnes | 13.21 | 38 | 6/32 | 34.76 |
| D King | 10.59 | 56 | 8/48 | 18.91 |
| Mr A Harvey | 10.14 | 23 | 2/21 | 44.09 |
| S R Markey | 8.5 | 2 | 1/1 | 425 |
| J W Kennedy | 7.41 | 43 | 7/36 | 17.23 |
| Mr E Finegan | 5.92 | 6 | 1/5 | 98.67 |
| Mr E Staples | 3.99 | 5 | 1/4 | 79.8 |
| C D Smithers | 2.72 | 13 | 1/12 | 20.92 |
| Ballin - NHF - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| Mr J L Gleeson | 12.6 | 14 | 2/12 | 90 |
| Mr P W Mullins | 6.55 | 55 | 25/30 | 11.91 |
| Brig - FLT - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| T P Queally | 303.66 | 105 | 24/81 | 289.2 |
| Darragh Keenan | 111.34 | 203 | 30/173 | 54.85 |
| Thomas Greatrex | 44.14 | 21 | 5/16 | 210.19 |
| Nicola Currie | 41.13 | 57 | 13/44 | 72.16 |
| Christian Howarth | 35.27 | 66 | 6/60 | 53.44 |
| P Cosgrave | 28 | 294 | 51/243 | 9.52 |
| Marco Ghiani | 27.3 | 119 | 28/91 | 22.94 |
| Saffie Osborne | 24.18 | 116 | 22/94 | 20.84 |
| Ray Dawson | 12.84 | 44 | 9/35 | 29.18 |
| Mikkel Mortensen | 12.67 | 17 | 4/13 | 74.53 |
| Mr Joe Leavy | 11 | 65 | 11/54 | 16.92 |
| Olivia Tubb | 9.76 | 24 | 4/20 | 40.67 |
| Liam Wright | 5.96 | 25 | 4/21 | 23.84 |
| Olivia Haines | 5.33 | 3 | 1/2 | 177.67 |
| Billy Loughnane | 2.6 | 76 | 16/60 | 3.42 |
| Mr Jude Fernandes | 0.65 | 3 | 1/2 | 21.67 |
| Muss - FLT - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| A Mullen | 88.59 | 459 | 52/407 | 19.3 |
| S H James | 71.35 | 237 | 48/189 | 30.11 |
| D Tudhope | 45.13 | 227 | 51/176 | 19.88 |
| T Eaves | 41.27 | 356 | 30/326 | 11.59 |
| Lauren Young | 33.71 | 48 | 7/41 | 70.23 |
| Zak Wheatley | 27.6 | 49 | 10/39 | 56.33 |
| M P Sheehy | 8.88 | 4 | 1/3 | 222 |
| T Kiely-Marshall | 4.44 | 14 | 2/12 | 31.71 |
| Mr Jake Dickson | 1.27 | 6 | 1/5 | 21.17 |
| Wind - FLT - Jockey - Back | ||||
| Jockeys | Profit | Records | Wins/Lost | ROI |
| Benoit D L Sayette | 159.76 | 67 | 15/52 | 238.45 |
| Oliver Carmichael | 128.05 | 5 | 1/4 | 2561 |
| Rob Hornby | 92.56 | 276 | 25/251 | 33.54 |
| Rossa Ryan | 37.83 | 327 | 56/271 | 11.57 |
| S M Levey | 25.59 | 190 | 22/168 | 13.47 |
| Tom Marquand | 24.78 | 367 | 64/303 | 6.75 |
| K Shoemark | 21.33 | 167 | 25/142 | 12.77 |
